Enter SATS / Register No / Student’s NameĀ
KAN/HIN/SAN English Economics BUSI. STUD. Accounts Computer Science
SATS No Exam Reg. No. Student Name Theory IA Tot Theory IA Tot Theory IA Tot Theory IA Tot Theory IA Tot Theory IA Tot Grand Total Class
106873174 3001 AKSHAY C A 42 13 55 51 15 66 65 18 83 64 17 81 70 17 87 51 24 75 447 FIRST CLASS
98135644 3002 AMRUTHA D R 80 20 100 72 20 92 80 20 100 78 20 98 76 20 96 69 30 99 585 DISTINCTION
269502327 3003 ANUSHAA G 70 20 90 72 19 91 76 20 96 70 20 90 74 20 94 61 30 91 552 DISTINCTION
86995895 3005 DHANUSH C 24 11 35 46 16 62 50 16 66 33 15 48 30 14 44 25 30 55 310 SECOND CLASS
168965817 3006 DHANUSH M 43 16 59 47 16 63 43 16 59 67 14 81 59 15 74 36 30 66 402 FIRST CLASS
271426369 3007 DHRUVA C 47 15 62 51 15 66 47 16 63 32 13 45 48 17 65 30 26 56 357 SECOND CLASS
89892832 3008 DIGANTH C 32 11 43 66 14 80 46 16 62 38 15 53 54 14 68 26 30 56 362 FIRST CLASS
78974919 3009 GOUTAM R 42 14 56 55 15 70 48 17 65 51 15 66 59 17 76 29 30 59 392 FIRST CLASS
39110283 3010 GOVIND RAJ M 52 16 68 45 15 60 57 19 76 63 18 81 63 17 80 54 16 70 435 FIRST CLASS
112793875 3011 GOWTHAM K M 59 17 76 48 15 63 40 15 55 30 14 44 52 13 65 26 30 56 359 SECOND CLASS
107708868 3012 GURUPRASAD M 12 10 22 27 12 39 15 11 26 8 10 18 10 10 20 17 12 29 154 FAIL
16321504 3013 H P MYTHRI 72 20 92 65 17 82 70 19 89 66 20 86 78 20 98 65 30 95 542 DISTINCTION
63019887 3014 HARSHA A N 70 18 88 59 17 76 74 18 92 68 19 87 74 19 93 61 30 91 527 DISTINCTION
27016121 3015 HARSHITH S 77 19 96 60 15 75 53 17 70 49 14 63 68 15 83 35 30 65 452 FIRST CLASS
233677782 3016 HITHASHREE 64 19 83 39 18 57 57 17 74 58 18 76 32 17 49 26 24 50 389 FIRST CLASS
93044459 3017 JEEVAN M.V 32 12 44 47 16 63 60 16 76 53 15 68 40 14 54 21 23 44 349 SECOND CLASS
43694825 3018 KEERTHANA N 52 16 68 46 15 61 52 17 69 46 17 63 55 17 72 42 28 70 403 FIRST CLASS
271707169 3020 LIKHITH M N 59 17 76 68 19 87 67 17 84 63 17 80 48 16 64 48 26 74 465 FIRST CLASS
26554752 3021 MAHADEVAPRASAD N 65 18 83 40 13 53 39 15 54 33 16 49 70 18 88 33 30 63 390 FIRST CLASS
19887409 3022 MAHESH KUMAR S S 48 14 62 66 17 83 76 20 96 75 20 95 61 18 79 54 30 84 499 FIRST CLASS
19288969 3023 MANIKANTA N 46 16 62 51 16 67 66 18 84 42 17 59 44 15 59 46 16 62 393 FIRST CLASS
97873265 3024 MANYA SINGH S 45 17 62 55 16 71 49 17 66 49 17 66 44 18 62 34 25 59 386 FIRST CLASS
95016509 3025 NAGA VINUTHA G 72 19 91 75 20 95 74 20 94 75 20 95 72 20 92 67 28 95 562 DISTINCTION
46842388 3026 NAVYA S 24 11 35 37 15 52 37 13 50 35 15 50 34 16 50 23 18 41 278 PASS
56152479 3027 NIKITHA R 30 15 45 40 15 55 40 18 58 33 16 49 47 16 63 23 24 47 317 SECOND CLASS
93062504 3028 PRAJWAL.N.D 52 17 69 52 15 67 62 18 80 44 15 59 65 16 81 39 24 63 419 FIRST CLASS
9330683 3029 PREETHAM M M 29 13 42 35 14 49 45 16 61 47 15 62 53 15 68 32 30 62 344 SECOND CLASS
54182781 3030 PRIYANKA D 79 20 99 79 20 99 80 20 100 79 20 99 78 20 98 69 30 99 594 DISTINCTION
16634775 3032 RAGINI Y 60 19 79 75 18 93 74 20 94 68 19 87 63 18 81 46 30 76 510 DISTINCTION
271273617 3034 ROMENDRA MURTHY Y 44 16 60 68 17 85 55 18 73 52 18 70 50 15 65 38 23 61 414 FIRST CLASS
3543777 3035 SHIVAKUMAR K M 46 18 64 38 13 51 34 14 48 38 13 51 60 14 74 25 30 55 343 SECOND CLASS
98120942 3036 SHREYA R 58 17 75 57 18 75 57 17 74 50 14 64 67 17 84 42 14 56 428 FIRST CLASS
271308436 3037 SHUSHRUTH B 29 13 42 58 15 73 59 17 76 57 17 74 64 18 82 27 30 57 404 FIRST CLASS
32965578 3038 SRIDHAR N 63 19 82 46 16 62 77 20 97 74 15 89 64 18 82 49 24 73 485 FIRST CLASS
32962639 3039 SULOCHANA B 78 20 98 56 16 72 78 20 98 76 20 96 71 19 90 68 30 98 552 DISTINCTION
12574166 3040 TEJAS SANJEEV M G 38 14 52 33 14 47 42 15 57 29 12 41 40 14 54 22 28 50 301 SECOND CLASS
100096996 3041 THANUSHREE K R 33 17 50 35 14 49 28 14 42 29 14 43 57 14 71 23 30 53 308 SECOND CLASS
19204898 3042 THEJAS B 74 19 93 44 15 59 46 15 61 51 14 65 57 13 70 22 30 52 400 FIRST CLASS
106112644 3043 VIKAS S 29 3 32 48 6 54 34 5 39 25 4 29 24 4 28 15 A 15 197 FAIL
271312385 3044 VIKRAM N 34 14 48 41 15 56 28 13 41 34 14 48 24 11 35 21 30 51 279 PASS
271338114 3045 YASHAS G SUGANDH 54 16 70 65 18 83 57 17 74 61 18 79 58 15 73 41 24 65 444 FIRST CLASS
271267554 3046 YATHINDRA REDDY S 45 15 60 70 17 87 62 18 80 75 19 94 75 18 93 34 30 64 478 FIRST CLASS
Wishing all students the very best for your results! 🌟
May your hard work bring you great success and happiness. 🍀
E & OE (Errors and Omissions Excepted). The information displayed on this page is subject to verification with official office records.
