Enter SATS / Register No / Student’s NameĀ
KAN/HIN/SAN English Physics Chemistry Maths Computer Science
SATS No Exam Reg. No. Student Name Theory IA Tot Theory IA Tot Theory P Tot Theory P Tot Theory IA Tot Theory P Tot Grand Total Class
6055645 2001 BHARATH M G 37 11 48 63 15 78 36 11 47 40 10 50 33 12 45 26 30 56 324 SECOND CLASS
32962907 2002 BHUVAN B 55 16 71 54 19 73 39 23 62 40 20 60 42 12 54 41 30 71 391 FIRST CLASS
6341892 2003 BHUVAN M P 63 18 81 61 19 80 29 25 54 35 27 62 40 14 54 50 30 80 411 FIRST CLASS
29380089 2005 CHANDANA C S 60 17 77 60 17 77 23 27 50 24 13 37 24 12 36 24 29 53 330 SECOND CLASS
7234777 2006 CHETHAN 33 12 45 70 18 88 52 23 75 51 26 77 54 13 67 67 30 97 449 FIRST CLASS
32962989 2007 DARSHAN P 63 20 83 59 19 78 34 21 55 40 26 66 41 14 55 45 24 69 406 FIRST CLASS
59632689 2008 GOWRI S 78 20 98 78 19 97 63 27 90 66 30 96 72 20 92 64 30 94 567 DISTINCTION
101689352 2009 KANISHK GOWDA 30 14 44 62 18 80 34 16 50 36 17 53 32 11 43 50 22 72 342 SECOND CLASS
17029967 2010 KHUSHI R 71 20 91 65 18 83 41 23 64 38 23 61 36 14 50 47 29 76 425 FIRST CLASS
24830612 2011 KUSHAL SHETTY K K 66 18 84 57 18 75 33 29 62 36 24 60 48 14 62 59 30 89 432 FIRST CLASS
90777525 2012 NISHCHITHRAJ R J 51 17 68 45 13 58 25 14 39 30 16 46 43 11 54 37 19 56 321 SECOND CLASS
104865687 2013 PRARTHANA M 65 20 85 59 17 76 35 25 60 35 29 64 60 16 76 58 30 88 449 FIRST CLASS
3737524 2014 PREETHAM K P 70 20 90 72 20 92 62 30 92 60 30 90 71 19 90 69 30 99 553 DISTINCTION
4193447 2015 PRIYA B 60 18 78 61 17 78 27 28 55 50 30 80 48 12 60 54 28 82 433 FIRST CLASS
116711456 2016 PUNITH P 80 20 100 77 20 97 69 30 99 70 30 100 80 20 100 70 30 100 596 DISTINCTION
108889247 2017 RAKSHA S 54 18 72 71 20 91 47 26 73 41 30 71 58 14 72 60 30 90 469 FIRST CLASS
156490352 2018 SATHISH KUMAR V 40 13 53 61 17 78 34 30 64 44 28 72 50 14 64 42 27 69 400 FIRST CLASS
159303138 2019 SHREYAS NAYAKA 52 16 68 45 15 60 37 24 61 37 18 55 29 12 41 41 30 71 356 SECOND CLASS
268903186 2020 SHRISH S PAI 59 19 78 67 20 87 55 28 83 55 27 82 59 17 76 64 30 94 500 FIRST CLASS
271171478 2021 SINCHANA S 54 18 72 58 17 75 27 29 56 33 27 60 27 11 38 44 15 59 360 FIRST CLASS
7665745 2022 SPANDANA R GOWDA 56 16 72 65 18 83 26 29 55 30 25 55 24 12 36 49 14 63 364 FIRST CLASS
132114612 2023 VEERESH R 38 12 50 59 16 75 14 15 29 11 19 30 11 10 21 21 24 45 250 FAIL
47194901 2024 YOGESHWAR M 65 20 85 65 18 83 61 30 91 50 30 80 67 20 87 69 30 99 525 DISTINCTION
Wishing all students the very best for your results! 🌟
May your hard work bring you great success and happiness. 🍀
E & OE (Errors and Omissions Excepted). The information displayed on this page is subject to verification with official office records.
