Enter SATS / Register No / Student’s Name
KAN/HIN/SAN English Physics Chemistry Maths Biology
SATS No Exam Reg. No. Student Name Theory IA Tot Theory IA Tot Theory IA Tot Theory IA Tot Theory IA Tot Theory P Tot Grand Total Result
55014382 1001 ADITYA VASANT TIMMAPUR 77 20 97 64 17 81 58 30 88 50 30 80 51 13 64 53 30 83 493 FIRST CLASS
13051624 1003 AMULYA K 78 20 98 69 18 87 55 28 83 63 30 93 51 17 68 58 30 88 517 DISTINCTION
35242741 1004 AMULYA P 78 20 98 58 16 74 42 27 69 41 29 70 48 17 65 33 30 63 439 FIRST CLASS
59643348 1005 APOORVA R 79 20 99 74 19 93 67 30 97 66 30 96 75 20 95 65 30 95 575 DISTINCTION
9452358 1006 ARJUN 73 19 92 76 19 95 62 30 92 57 28 85 74 18 92 56 30 86 542 DISTINCTION
112117576 1007 B S AMRUTHA 69 20 89 78 18 96 60 30 90 57 29 86 72 18 90 53 30 83 534 DISTINCTION
18405177 1008 BHARADWAJ GOWDA K L 75 20 95 72 20 92 68 30 98 60 30 90 78 20 98 61 30 91 564 DISTINCTION
32962417 1009 BHOOMIKA B 77 20 97 72 20 92 70 30 100 60 30 90 73 16 89 61 30 91 559 DISTINCTION
92603903 1011 BHUVAN R 72 18 90 65 17 82 67 30 97 52 30 82 67 14 81 50 30 80 512 DISTINCTION
65444298 1012 BHUVANA M S 57 17 74 60 19 79 22 27 49 25 29 54 29 15 44 40 30 70 370 FIRST CLASS
270920751 1013 BHUVANENDRA N 32 12 44 57 16 73 23 12 35 34 22 56 24 11 35 26 25 51 294 PASS
271182469 1014 BINDHUSHREE U 76 20 96 75 20 95 66 30 96 65 30 95 77 20 97 63 30 93 572 DISTINCTION
17652035 1015 BINDU B C 63 20 83 61 19 80 43 25 68 53 30 83 55 16 71 44 30 74 459 FIRST CLASS
268711071 1016 BRUNDHA R 78 20 98 76 20 96 56 24 80 54 30 84 72 17 89 46 30 76 523 DISTINCTION
98120127 1017 CHANDRASHEKAR U 72 20 92 71 20 91 66 30 96 51 30 81 72 19 91 51 30 81 532 DISTINCTION
16319557 1018 CHARITHA S 76 20 96 70 19 89 49 23 72 40 30 70 58 17 75 36 30 66 468 FIRST CLASS
91889834 1021 DHANU KUMAR N S 76 18 94 65 17 82 53 26 79 48 30 78 71 16 87 35 30 65 485 FIRST CLASS
269759661 1022 DHRUVA B 71 20 91 74 20 94 64 28 92 60 30 90 78 20 98 57 30 87 552 DISTINCTION
35192571 1023 DIVYASHREE N R 67 18 85 72 18 90 46 21 67 40 29 69 39 13 52 36 30 66 429 FIRST CLASS
127825895 1024 G ADVIKA NAYANA RAJ 80 20 100 78 19 97 67 30 97 50 30 80 72 18 90 55 30 85 549 DISTINCTION
59638689 1025 GAHANA C 79 20 99 74 20 94 64 30 94 57 30 87 66 19 85 43 30 73 532 DISTINCTION
33725512 1026 GANGADHAR R 54 11 65 46 8 54 25 30 55 33 15 48 26 11 37 32 28 60 319 SECOND CLASS
270553944 1028 JAHNAVI M S 77 20 97 77 20 97 69 30 99 70 30 100 79 20 99 69 30 99 591 DISTINCTION
26951884 1029 JANAVI B G 62 18 80 52 18 70 24 26 50 28 27 55 24 12 36 21 25 46 337 SECOND CLASS
74742549 1030 JEEVAN B 44 14 58 54 16 70 36 26 62 28 30 58 24 13 37 25 27 52 337 SECOND CLASS
25108365 1031 KEERTHANA M 55 18 73 51 18 69 24 25 49 22 30 52 26 12 38 22 27 49 330 SECOND CLASS
3735478 1033 KISHOR K V 75 18 93 61 17 78 54 30 84 53 30 83 68 15 83 48 28 76 497 FIRST CLASS
32962439 1034 LAKSHITHA A 78 20 98 76 19 95 65 30 95 65 30 95 77 20 97 62 30 92 572 DISTINCTION
91384332 1035 LAVANYA M 60 19 79 41 17 58 21 24 45 33 26 59 25 11 36 24 26 50 327 SECOND CLASS
108046756 1036 LOHITH M 74 16 90 46 16 62 46 27 73 60 30 90 59 13 72 43 30 73 460 FIRST CLASS
270248337 1037 MANJESH K 25 11 36 56 16 72 25 23 48 12 22 34 9 11 20 24 27 51 261 FAIL
4194706 1038 MANJESH M 70 19 89 57 17 74 32 30 62 40 27 67 38 13 51 26 28 54 397 FIRST CLASS
31892921 1039 MONIKA S N 78 20 98 64 18 82 44 28 72 40 30 70 42 16 58 42 30 72 452 FIRST CLASS
271583149 1040 MONISHA S 40 16 56 65 17 82 26 18 44 30 21 51 24 12 36 22 27 49 318 SECOND CLASS
107939571 1041 NIHARIKA M A 40 13 53 55 14 69 21 21 42 13 14 27 14 10 24 21 18 39 254 FAIL
270458689 1042 NISARGA S C 73 20 93 67 17 84 43 21 64 45 30 75 53 16 69 43 29 72 457 FIRST CLASS
19299286 1043 NITHIN R 74 20 94 70 17 87 52 30 82 52 30 82 65 17 82 53 30 83 510 DISTINCTION
38743642 1044 PAVANI 77 20 97 74 19 93 65 30 95 65 30 95 78 20 98 69 30 99 577 DISTINCTION
91206089 1046 PREETAM GOWDA U 64 15 79 48 16 64 48 23 71 48 29 77 49 14 63 35 28 63 417 FIRST CLASS
25222481 1047 PREETHAM H A 35 15 50 24 14 38 26 17 43 21 26 47 24 9 33 21 18 39 250 PASS
2671981 1048 PUNEETHAKUMARI 73 20 93 60 19 79 60 30 90 62 30 92 76 20 96 60 30 90 540 DISTINCTION
54182705 1049 RAHUL M 70 20 90 67 19 86 52 28 80 37 30 67 59 18 77 42 28 70 470 FIRST CLASS
16322547 1050 ROHAN T D 69 20 89 63 19 82 33 24 57 34 25 59 48 16 64 29 29 58 409 FIRST CLASS
87300579 1051 ROHITH H D 78 20 98 72 18 90 68 30 98 69 30 99 80 20 100 69 30 99 584 DISTINCTION
19307473 1052 ROSHNI SATHISHA 77 20 97 77 20 97 63 15 78 50 30 80 70 19 89 60 30 90 531 DISTINCTION
29574111 1054 SAHANA K M 73 20 93 45 18 63 37 27 64 40 30 70 59 16 75 34 30 64 429 FIRST CLASS
270929806 1055 SANJANA M 54 16 70 68 19 87 52 29 81 54 30 84 63 19 82 45 30 75 479 FIRST CLASS
10883954 1056 SANJANA M R 61 18 79 53 18 71 28 19 47 27 28 55 26 14 40 32 26 58 350 SECOND CLASS
15997483 1057 SHREYA RAGHAVENDRA R 39 13 52 63 18 81 32 18 50 30 27 57 33 14 47 21 28 49 336 SECOND CLASS
11110714 1058 SINCHANA C M 76 20 96 36 17 53 30 25 55 26 24 50 28 15 43 28 30 58 355 SECOND CLASS
5610958 1059 SINCHANA U R 37 16 53 35 16 51 25 14 39 25 27 52 49 15 64 21 28 49 308 SECOND CLASS
267841568 1060 SRIRAM R 62 19 81 76 20 96 51 21 72 52 28 80 67 14 81 35 28 63 473 FIRST CLASS
78617537 1061 SRUJAN PATEL 60 17 77 43 17 60 47 26 73 43 24 67 40 13 53 37 28 65 395 FIRST CLASS
10864431 1062 SUJANA R 63 19 82 44 19 63 27 14 41 28 27 55 37 13 50 24 26 50 341 SECOND CLASS
17652825 1063 TEJASWI M G 77 20 97 65 20 85 58 29 87 65 30 95 61 19 80 68 30 98 542 DISTINCTION
4193369 1064 VARSHITHA B 75 20 95 56 18 74 39 28 67 50 30 80 50 17 67 50 30 80 463 FIRST CLASS
269974895 1065 VENUGOPAL S KOTABAL 77 20 97 70 18 88 40 10 50 25 28 53 59 14 73 39 27 66 427 FIRST CLASS
12573806 1066 VIDYA H M 70 20 90 66 19 85 34 12 46 30 27 57 57 18 75 27 30 57 410 FIRST CLASS
18673133 1067 VISHWOTHAMA M 59 18 77 51 17 68 32 28 60 31 29 60 33 10 43 29 27 56 364 FIRST CLASS
133077461 1068 Y R KUSUMA 77 20 97 74 20 94 60 30 90 66 30 96 74 20 94 64 30 94 565 DISTINCTION
Wishing all students the very best for your results! 🌟
May your hard work bring you great success and happiness. 🍀
E & OE (Errors and Omissions Excepted). The information displayed on this page is subject to verification with official office records.
